DE MERCADO
|
05/06/2023 | SPBLSCPT | S&P/BVL Peru Select 20% Capped | 220.46 | 220.81 | 0.10 | 220.46 | 221.45 | 219.25 |
|
05/06/2023 | SPBVPSPT | S&P/BVL Peru SmallCap | 163.27 | 163.36 | 0.05 | 163.27 | 163.86 | 163.27 |
|
05/06/2023 | SPBL25PT | S&P/BVL LIMA 25 | 29,774.92 | 29,900.13 | 0.35 | 29,774.92 | 29,934.76 | 29,772.46 |
|
05/06/2023 | SPBLPGPT | S&P/BVL Peru General | 21,829.26 | 21,937.36 | 0.42 | 21,829.26 | 21,947.46 | 21,817.19 |
|
05/06/2023 | SPBLPSPT | S&P/BVL Peru Select | 552.73 | 554.37 | 0.22 | 552.73 | 555.03 | 550.37 |
|
05/06/2023 | SPBVLIPT | S&P/BVL Ingenius | 650.63 | 648.97 | -0.68 | 650.63 | 655.88 | 648.17 |
|
05/06/2023 | SPBVSDPT | S&P/BVL Enhanced Dividend | 218.14 | 218.16 | -0.05 | 218.14 | 219.03 | 216.80 |
|
05/06/2023 | SPBLECPT | S&P/BVL Peru Select 20% Capped ESG Tilted | 230.06 | 230.98 | 0.35 | 230.06 | 231.29 | 228.92 |
|
05/06/2023 | SPBPGEPT | S&P/BVL Peru General ESG | 909.03 | 914.63 | 0.56 | 909.03 | 914.85 | 908.86 |
|
|
|
DE SECTOR
|
05/06/2023 | SPBLCPT | S&P/BVL Consumer | 1,251.14 | 1,255.81 | 0.30 | 1,251.14 | 1,255.85 | 1,247.99 |
|
05/06/2023 | SPBLSPT | S&P/BVL Public Services | 1,098.69 | 1,102.60 | 0.28 | 1,098.69 | 1,102.87 | 1,096.84 |
|
05/06/2023 | SPBLMPT | S&P/BVL Mining | 415.49 | 415.95 | 0.04 | 415.49 | 417.54 | 415.09 |
|
05/06/2023 | SPBLIPT | S&P/BVL Industrials | 230.69 | 230.59 | -0.12 | 230.69 | 231.39 | 230.30 |
|
05/06/2023 | SPBLFPT | S&P/BVL Financials | 984.76 | 991.29 | 0.59 | 984.76 | 991.42 | 980.55 |
|
|
|
DE SUBSECTORES
|
05/06/2023 | SPBLEPT | S&P/BVL Electric Utilities | 1,072.60 | 1,076.41 | 0.28 | 1,072.60 | 1,076.68 | 1,070.79 |
|
05/06/2023 | SPBLNPT | S&P/BVL Construction | 217.69 | 218.47 | 0.28 | 217.69 | 218.48 | 217.32 |
|
|
|