DE MERCADO
|
30/11/2023 | SPBLSCPT | S&P/BVL Peru Select 20% Capped | 236.19 | 235.59 | -0.26 | 236.19 | 237.01 | 235.57 |
|
30/11/2023 | SPBVPSPT | S&P/BVL Peru SmallCap | 168.59 | 168.85 | 0.14 | 168.59 | 169.22 | 168.59 |
|
30/11/2023 | SPBL25PT | S&P/BVL LIMA 25 | 29,464.53 | 29,424.37 | -0.17 | 29,464.53 | 29,557.61 | 29,367.55 |
|
30/11/2023 | SPBLPGPT | S&P/BVL Peru General | 22,129.45 | 22,051.90 | -0.38 | 22,129.45 | 22,197.52 | 22,039.23 |
|
30/11/2023 | SPBLPSPT | S&P/BVL Peru Select | 578.81 | 577.66 | -0.23 | 578.81 | 580.60 | 576.89 |
|
30/11/2023 | SPBVLIPT | S&P/BVL Ingenius | 754.53 | 743.32 | -1.46 | 754.53 | 755.98 | 742.21 |
|
30/11/2023 | SPBVSDPT | S&P/BVL Enhanced Dividend | 228.29 | 227.31 | -0.45 | 228.29 | 229.10 | 227.29 |
|
30/11/2023 | SPBLECPT | S&P/BVL Peru Select 20% Capped ESG Tilted | 239.29 | 238.92 | -0.18 | 239.29 | 240.14 | 238.90 |
|
30/11/2023 | SPBPGEPT | S&P/BVL Peru General ESG | 946.30 | 944.59 | -0.20 | 946.30 | 949.07 | 944.43 |
|
|
|
DE SECTOR
|
30/11/2023 | SPBLCPT | S&P/BVL Consumer | 1,218.68 | 1,224.09 | 0.41 | 1,218.68 | 1,228.48 | 1,218.68 |
|
30/11/2023 | SPBLSPT | S&P/BVL Public Services | 982.17 | 975.97 | -0.66 | 982.17 | 985.39 | 969.82 |
|
30/11/2023 | SPBLMPT | S&P/BVL Mining | 457.28 | 457.27 | -0.03 | 457.28 | 459.22 | 457.20 |
|
30/11/2023 | SPBLIPT | S&P/BVL Industrials | 235.82 | 235.89 | 0.00 | 235.82 | 236.66 | 235.09 |
|
30/11/2023 | SPBLFPT | S&P/BVL Financials | 912.90 | 901.57 | -1.27 | 912.90 | 915.91 | 901.43 |
|
|
|
DE SUBSECTORES
|
30/11/2023 | SPBLEPT | S&P/BVL Electric Utilities | 958.85 | 952.79 | -0.66 | 958.85 | 961.98 | 946.79 |
|
30/11/2023 | SPBLNPT | S&P/BVL Construction | 206.74 | 206.80 | 0.00 | 206.74 | 207.47 | 206.10 |
|
|
|