|
RENTA VARIABLE
|
CRED SELECCIÓN ACCIONES PERU CREDIFONDO SAF | $ | 100 | 0.00 | 1 | 04/4/2019 |
CREDICORP ACCIONES GLOBAL CREDIFONDO SAF | $ | 186.317793 | 24,241,716.70 | 919 | 17/9/2024 |
CREDICORP CAPITAL ACCIONES CREDIFONDO SAF | $ | 163.107785 | 41,318,418.14 | 608 | 17/9/2024 |
Faro Global Innovation Instit. FARO CAPITAL SAFI | $ | | 15,025,851.29 | 27 | 17/9/2024 |
FARO CAPITAL SAFI Faro Global Innovation Instit. SERIE A | $ | 91.05371496 | 0.00 | 1 | 17/9/2024 |
FARO CAPITAL SAFI Faro Global Innovation Instit. SERIE B | $ | 123.15383031 | 0.00 | 4 | 17/9/2024 |
FARO CAPITAL SAFI Faro Global Innovation Instit. SERIE C | $ | 121.79210465 | 0.00 | 22 | 17/9/2024 |
FARO RENTA VARIABLE GLOBAL FARO CAPITAL SAFI | $ | | 64,406,758.76 | 49 | 17/9/2024 |
FARO CAPITAL SAFI FARO RENTA VARIABLE GLOBAL SERIE A | $ | 148.67136162 | 0.00 | 3 | 17/9/2024 |
FARO CAPITAL SAFI FARO RENTA VARIABLE GLOBAL SERIE B | $ | 145.99480608 | 0.00 | 8 | 17/9/2024 |
FARO CAPITAL SAFI FARO RENTA VARIABLE GLOBAL SERIE C | $ | 141.64823225 | 0.00 | 38 | 17/9/2024 |
IF ACCIONES INTERFONDO | S/. | 105.0707 | 10,864,819.71 | 1304 | 17/9/2024 |
Promoinvest Fondo Selectivo PROMOINVEST SAF | $ | 3.09576342 | 4,776,715.59 | 460 | 17/9/2024 |
SCOTIA FONDO ACCIONES SCOTIA FONDOS | S/. | 10.56182604 | 3,333,495.69 | 203 | 17/9/2024 |
SURA ACCIONES FONDOS SURA SAF | S/. | 15.667014 | 15,606,882.29 | 667 | 16/9/2024 |
|
|
|
CORTO PLAZO SOLES
|
AC CASH PLUS S/ ANDEAN CROWN SAF S.A.C. | S/. | | 1,070,789.00 | 43 | 16/9/2024 |
ANDEAN CROWN SAF S.A.C. AC CASH PLUS S/ SERIE A | S/. | 10.17825299 | 0.00 | 42 | 16/9/2024 |
ANDEAN CROWN SAF S.A.C. AC CASH PLUS S/ SERIE B | S/. | 10.01109118 | 0.00 | 1 | 16/9/2024 |
Prudential Corto Plazo S/. PRUDENTIALSAF SAF | S/. | | 21,194,447.97 | 161 | 16/9/2024 |
PRUDENTIALSAF SAF Prudential Corto Plazo S/. SERIE A | S/. | 10.60489676 | 0.00 | 155 | 16/9/2024 |
PRUDENTIALSAF SAF Prudential Corto Plazo S/. SERIE B | S/. | 10.50334714 | 0.00 | 6 | 16/9/2024 |
|
|
|
CORTO PLAZO DÓLARES
|
Andean Crown Cash Plus $ ANDEAN CROWN SAF S.A.C. | $ | | 1,871,023.09 | 53 | 16/9/2024 |
ANDEAN CROWN SAF S.A.C. Andean Crown Cash Plus $ SERIE A | $ | 10.26024593 | 0.00 | 51 | 16/9/2024 |
ANDEAN CROWN SAF S.A.C. Andean Crown Cash Plus $ SERIE B | $ | 10.27014177 | 0.00 | 2 | 16/9/2024 |
Prudential Corto Plazo $ PRUDENTIALSAF SAF | $ | | 17,212,173.14 | 134 | 16/9/2024 |
PRUDENTIALSAF SAF Prudential Corto Plazo $ SERIE A | $ | 10.51327789 | 0.00 | 133 | 16/9/2024 |
PRUDENTIALSAF SAF Prudential Corto Plazo $ SERIE B | $ | 10.40755256 | 0.00 | 1 | 16/9/2024 |
|
|
|
ESTRUCTURADO
|
CREDIFONDO SAF | $ | 100.477288 | 36,410,050.64 | 175 | 17/9/2024 |
CREDIFONDO SAF | $ | 100.020411 | 2,985,973.73 | 18 | 17/9/2024 |
CREDIFONDO SAF | $ | 100 | 4,600,428.99 | 19 | 17/9/2024 |
CREDIFONDO SAF | $ | 100.534447 | 134,141,490.16 | 511 | 17/9/2024 |
CREDIFONDO SAF | $ | 100.158174 | 30,518,930.48 | 94 | 17/9/2024 |
CREDIFONDO SAF | $ | 100.401209 | 22,907,562.69 | 92 | 17/9/2024 |
BTG PACTUAL PERU SAF | $ | 101.87649202 | 1,442,853.03 | 10 | 17/9/2024 |
PRUDENTIALSAF SAF | $ | 10.13839441 | 3,515,451.63 | 40 | 16/9/2024 |
CREDIFONDO SAF | $ | 100.048717 | 25,370,957.74 | 88 | 17/9/2024 |
CREDIFONDO SAF | $ | 100.140323 | 135,684,541.17 | 369 | 17/9/2024 |
CC BARR COND SOLES VIII CREDIFONDO SAF | S/. | 103.565824 | 675,199.38 | 7 | 17/9/2024 |
CC Barrera Condicional S/. VI CREDIFONDO SAF | S/. | 100.18250221 | 0.01 | 1 | 04/3/2021 |
CC BARRERA CONDICIONAL XIII CREDIFONDO SAF | $ | 108.132619 | 19,731,231.73 | 147 | 17/9/2024 |
CC CUPON ESCALONADO LII CREDIFONDO SAF | $ | 105.646629 | 89,253,452.25 | 273 | 17/9/2024 |
CC CUPON ESCALONADO LV CREDIFONDO SAF | $ | 102.771565 | 74,338,033.03 | 245 | 17/9/2024 |
CC CUPON ESCALONADO LVII CREDIFONDO SAF | $ | 102.334436 | 66,299,368.22 | 224 | 17/9/2024 |
CC CUPON ESCALONADO LVIII CREDIFONDO SAF | $ | 102.585482 | 94,359,454.20 | 378 | 17/9/2024 |
CC CUPON ESCALONADO LX CREDIFONDO SAF | $ | 101.893078 | 30,371,276.06 | 115 | 17/9/2024 |
CC CUPON ESCALONADO LXI CREDIFONDO SAF | $ | 102.080340 | 65,566,065.69 | 206 | 17/9/2024 |
CC CUPON ESCALONADO LXII CREDIFONDO SAF | $ | 101.611502 | -0.30 | 1 | 17/9/2024 |
CC CUPON ESCALONADO LXIII CREDIFONDO SAF | $ | 101.650326 | 36,421,730.70 | 158 | 17/9/2024 |
CC CUPON ESCALONADO LXIV CREDIFONDO SAF | $ | 102.085787 | 89,863,843.71 | 335 | 17/9/2024 |
CC CUPON ESCALONADO LXIX CREDIFONDO SAF | $ | 100.678302 | 41,370,276.82 | 175 | 17/9/2024 |
CC CUPON ESCALONADO LXV CREDIFONDO SAF | $ | 100.905827 | 169,128,927.87 | 498 | 17/9/2024 |
CC CUPON ESCALONADO LXVI CREDIFONDO SAF | $ | 100.973916 | 51,484,352.79 | 154 | 17/9/2024 |
CC CUPON ESCALONADO LXVII CREDIFONDO SAF | $ | 101.314283 | 69,892,213.70 | 274 | 17/9/2024 |
CC CUPON ESCALONADO LXVIII CREDIFONDO SAF | $ | 100.679355 | 335,838,072.62 | 1086 | 17/9/2024 |
CC CUPON ESCALONADO LXX CREDIFONDO SAF | $ | 100.945505 | 38,048,462.30 | 153 | 17/9/2024 |
CC CUPON ESCALONADO LXXIV CREDIFONDO SAF | $ | 100.334219 | 189,178,035.47 | 649 | 17/9/2024 |
CC CUPON ESCALONADO LXXV CREDIFONDO SAF | $ | 100.263180 | 30,641,954.77 | 112 | 17/9/2024 |
CC CUPON ESCALONADO LXXVI CREDIFONDO SAF | $ | 100.165096 | 18,880,117.97 | 89 | 17/9/2024 |
CC CUPON ESCALONADO XLIII CREDIFONDO SAF | $ | 104.955465 | 49,214,911.77 | 176 | 17/9/2024 |
CC CUPON ESCALONADO XLIX CREDIFONDO SAF | $ | 103.744745 | 112,433,405.59 | 398 | 17/9/2024 |
CC CUPON ESCALONADO XLVI CREDIFONDO SAF | $ | 104.285075 | 157,190,848.89 | 522 | 17/9/2024 |
CRED. ACUMULADOR CUPON II CREDIFONDO SAF | $ | 100.09854722 | 3.32 | 1 | 17/8/2016 |
CRED. ACUMULADOR CUPON III CREDIFONDO SAF | $ | 99.3216 | 0.00 | 1 | 28/1/2019 |
Cred Cap Cupon Memoria $ CREDIFONDO SAF | $ | 100.35188646 | 0.00 | 1 | 19/6/2019 |
Cred Cap Cupon Memoria S/ CREDIFONDO SAF | S/. | 100.55171087 | 0.00 | 1 | 19/6/2019 |
CRED CAP RENTA FIJA $ V CREDIFONDO SAF | $ | 100 | 0.00 | 1 | 30/7/2015 |
Cred Multiplicador Cupon II CREDIFONDO SAF | $ | 100.33120651 | 0.01 | 1 | 23/1/2019 |
Credicorp Cupon DInamico II CREDIFONDO SAF | $ | 98.5216 | 0.00 | 1 | 27/2/2018 |
Credicorp Mercados Desarr. $ 3 CREDIFONDO SAF | $ | 99.81832117 | 0.01 | 1 | 12/2/2018 |
IF I Inversión Estratégica $ INTERFONDO | $ | 50 | 108,981.22 | 1 | 06/7/2020 |
IF 35 Custodia Dólares FMIV INTERFONDO | $ | 52.3068 | 70,989,129.08 | 394 | 17/9/2024 |
IF 36 Custodio Dólares FMIV INTERFONDO | $ | 52.0418 | 59,342,227.28 | 320 | 17/9/2024 |
IF 37 Custodia Dólares FMIV INTERFONDO | $ | 51.6515 | 49,124,815.38 | 382 | 17/9/2024 |
IF 38 Custodia Dólares FMIV INTERFONDO | $ | 51.2950 | 54,995,652.94 | 334 | 17/9/2024 |
IF 39 Custodia Dólares FMIV INTERFONDO | $ | 50.9946 | 70,963,736.71 | 418 | 17/9/2024 |
IF 41 Custodia Dólares FMIV INTERFONDO | $ | 50.1249 | 44,623,504.86 | 244 | 17/9/2024 |
SF Inversiones Smart $ I SCOTIA FONDOS | $ | 101.77777590 | 92,280,155.70 | 300 | 17/9/2024 |
SF Inversiones Smart $ II SCOTIA FONDOS | $ | 100.18760183 | 15,836,228.48 | 39 | 17/9/2024 |
SF Rendimiento Activo $ SCOTIA FONDOS | $ | 62.15998001 | 2,134.69 | 1 | 19/3/2019 |
|
|
|
RENTA MIXTA CRECIMIENTO SOLES
|
CRED. CRECIMIENTO VCS CREDIFONDO SAF | S/. | 157.793379 | 28,418,375.35 | 555 | 17/9/2024 |
|
|
|
RENTA MIXTA BALANCEADO DÓLARES
|
CRED. EQUILIBRADO CREDIFONDO SAF | $ | 142.930781 | 20,051,321.11 | 330 | 17/9/2024 |
IF MIXTO BALANCEADO INTERFONDO | $ | 67.0462 | 14,580,242.83 | 639 | 17/9/2024 |
SCOTIA FONDO MIXTO BALANCEADO SCOTIA FONDOS | $ | 10.73609489 | 5,061,300.39 | 221 | 17/9/2024 |
|
|
|
RENTA MIXTA MODERADO SOLES
|
CRED. MODERADO VCS CREDIFONDO SAF | S/. | 157.829280 | 9,812,574.25 | 255 | 17/9/2024 |
IF INVERSION FLEXIBLE INTERFONDO | S/. | 158.9902 | 17,010,779.10 | 387 | 17/9/2024 |
|
|
|
RENTA MIXTA MODERADO DÓLARES
|
CRED. MODERADO CREDIFONDO SAF | $ | 56.767711 | 28,850,893.09 | 415 | 17/9/2024 |
|
|
|
INST. DEUDA MEDIANO PLAZO S/
|
BBVA RENTA MED. PLAZO S/. CONTINENTAL FM | S/. | 369.43995937 | 217,115,938.38 | 6350 | 17/9/2024 |
CC CONSERV. MED. PLAZO S/. CREDIFONDO SAF | S/. | 204.865783 | 434,294,378.19 | 5050 | 17/9/2024 |
IF MEDIANO PLAZO SOLES INTERFONDO | S/. | 215.4628 | 61,764,148.65 | 3413 | 17/9/2024 |
SURA RENTA SOLES FONDOS SURA SAF | S/. | 221.60934320 | 95,245,344.26 | 778 | 16/9/2024 |
|
|
|
INST. DEUDA MEDIANO PLAZO $
|
BBVA RENTA MED. PLAZO $ CONTINENTAL FM | $ | 206.75097778 | 239,972,786.16 | 2240 | 17/9/2024 |
CREDICORP CONSER. MED. PLA. $ CREDIFONDO SAF | $ | 269.290712 | 659,273,166.32 | 6067 | 17/9/2024 |
IF MEDIANO PLAZO INTERFONDO | $ | 113.4554 | 84,665,097.65 | 3920 | 17/9/2024 |
|
|
|
INST. DEUDA CORTO PLAZO S/
|
BBVA CASH SOLES CONTINENTAL FM | S/. | 161.51879168 | 2,574,020,909.20 | 72577 | 17/9/2024 |
BBVA RENTA CORTO PLAZO S/. CONTINENTAL FM | S/. | 195.33161096 | 347,532,995.71 | 5073 | 17/9/2024 |
BBVA TESORERIA SOLES FMIV CONTINENTAL FM | S/. | 124.54716989 | 307,040,823.20 | 455 | 17/9/2024 |
CRED. CONSER. CORTO PLAZO S/ CREDIFONDO SAF | S/. | 152.344506 | 707,801,481.46 | 10800 | 17/9/2024 |
CRED. CONSERVAD. LIQUIDEZ S/ CREDIFONDO SAF | S/. | 331.569184 | 2,189,266,107.48 | 32441 | 17/9/2024 |
DIVISO CONSERVADOR SOLES DIVISO FONDOS SAF S.A. | S/. | 148.601975 | 7,745,232.82 | 181 | 17/9/2024 |
SF Liquidez S/. SCOTIA FONDOS | S/. | 11.20531154 | 1,194,966,991.22 | 14761 | 17/9/2024 |
SURA CORTO PLAZO SOLES FONDOS SURA SAF | S/. | 187.43461050 | 176,762,394.48 | 804 | 16/9/2024 |
SURA ULTRA CASH SOLES FONDOS SURA SAF | S/. | 161.24283450 | 1,556,731,002.92 | 2722 | 16/9/2024 |
|
|
|
INST. DEUDA CORTO PLAZO $
|
BBVA CASH DOLARES CONTINENTAL FM | $ | 120.93675191 | 2,993,914,802.76 | 20332 | 17/9/2024 |
BBVA RENTA CORTO PLAZO $ CONTINENTAL FM | $ | 177.61429048 | 758,645,569.34 | 2866 | 17/9/2024 |
CRED. CONSER. CORTO PLAZO $ CREDIFONDO SAF | $ | 124.252005 | 1,486,268,021.80 | 5560 | 17/9/2024 |
CRED. CONSERVADOR LIQUIDEZ $ CREDIFONDO SAF | $ | 186.546727 | 3,292,223,705.26 | 15231 | 17/9/2024 |
DIVISO CONSERVADOR DOLARES DIVISO FONDOS SAF S.A. | $ | 113.072369 | 2,624,882.30 | 79 | 17/9/2024 |
FARO CORTO PLAZO DOLARES FARO CAPITAL SAFI | $ | | 8,962,066.52 | 25 | 17/9/2024 |
FARO CAPITAL SAFI FARO CORTO PLAZO DOLARES SERIE A | $ | 105.46452685 | 0.00 | 1 | 17/9/2024 |
FARO CAPITAL SAFI FARO CORTO PLAZO DOLARES SERIE B | $ | 109.25140910 | 0.00 | 24 | 17/9/2024 |
SF LIQUIDEZ $ SCOTIA FONDOS | $ | 10.82366149 | 2,824,622,975.90 | 11202 | 17/9/2024 |
SURA CORTO PLAZO DOLARES FONDOS SURA SAF | $ | 136.34320540 | 217,177,705.35 | 786 | 16/9/2024 |
SURA ULTRA CASH DOLARES FONDOS SURA SAF | $ | 122.63318340 | 1,124,287,074.85 | 2322 | 16/9/2024 |
|
|
|
FLEXIBLE
|
SCOTIA FONDOS | S/. | 10.00249853 | 669,643.04 | 3 | 17/9/2024 |
SCOTIA FONDOS | $ | 10.00263514 | 5,152,710.32 | 17 | 17/9/2024 |
SCOTIA FONDOS | S/. | 1003.16510614 | 57,829,381.73 | 11 | 17/9/2024 |
SCOTIA FONDOS | $ | 100.07277435 | 8,821,022.62 | 20 | 17/9/2024 |
SCOTIA FONDOS | $ | 10.00437101 | 796,199.27 | 2 | 17/9/2024 |
AdCap Selectivo Global FIT CAPITAL SAFI S.A. | $ | 101.64963636 | 0.00 | 2 | 10/12/2019 |
BLUM BONOS GLOBALES FM BLUM SAF | $ | 10.49246613 | 73,937,344.56 | 17 | 16/9/2024 |
Blum Capital Global FM BLUM SAF | $ | | 10,149,174.18 | 627 | 16/9/2024 |
BLUM SAF Blum Capital Global FM SERIE A | $ | 13.12654618 | 0.00 | 3 | 16/9/2024 |
BLUM SAF Blum Capital Global FM SERIE B | $ | 13.08259014 | 0.00 | 623 | 16/9/2024 |
BLUM SAF Blum Capital Global FM SERIE I | $ | 13.18539425 | 0.00 | 1 | 16/9/2024 |
Blum Cash FM BLUM SAF | $ | 10.96553364 | 22,417,263.26 | 234 | 16/9/2024 |
Blum Cash S/ FM BLUM SAF | S/. | 11.03940372 | 3,595,341.49 | 1794 | 16/9/2024 |
BLUM MONEY MARKET $ FM BLUM SAF | $ | 10.85022033 | 14,145,976.62 | 12 | 16/9/2024 |
Blum Renta Global FM BLUM SAF | $ | | 5,048,896.44 | 252 | 16/9/2024 |
BLUM SAF Blum Renta Global FM SERIE A | $ | 10.68773354 | 0.00 | 7 | 16/9/2024 |
BLUM SAF Blum Renta Global FM SERIE B | $ | 10.63211063 | 0.00 | 245 | 16/9/2024 |
BLUM SAF Blum Renta Global FM SERIE I | $ | 10.12273914 | 0.00 | 1 | 15/4/2024 |
CC DEUDA CORPORATIVA SOLES CREDIFONDO SAF | S/. | 120.727671 | 63,424,095.51 | 535 | 17/9/2024 |
CC FACTORING $ CREDIFONDO SAF | $ | 109.451286 | 380,639,769.13 | 931 | 17/9/2024 |
CC RENTA OPERATIVA I (FI) CREDIFONDO SAF | $ | 133.415984 | 130,528,412.85 | 535 | 17/9/2024 |
CORIL CASH CONSERVADOR S/ CORIL SAF | S/. | 1136.2714 | 5,408,402.83 | 21 | 17/9/2024 |
CRED CAP FACTORING S/ CREDIFONDO SAF | S/. | 128.168210 | 74,525,149.65 | 301 | 17/9/2024 |
FARO DEUDA GLOBAL FARO CAPITAL SAFI | $ | | 66,300,558.57 | 48 | 17/9/2024 |
FARO CAPITAL SAFI FARO DEUDA GLOBAL SERIE A | $ | 107.509395 | 0.00 | 4 | 17/9/2024 |
FARO CAPITAL SAFI FARO DEUDA GLOBAL SERIE B | $ | 106.54300115 | 0.00 | 8 | 17/9/2024 |
FARO CAPITAL SAFI FARO DEUDA GLOBAL SERIE C | $ | 105.29129250 | 0.00 | 36 | 17/9/2024 |
IF Futuro Seguro $ INTERFONDO | $ | 50.3516 | 8,723,580.13 | 136 | 17/9/2024 |
IF Futuro Seguro S/ INTERFONDO | S/. | 104.7656 | 6,367,612.35 | 178 | 17/9/2024 |
IF INVERSION GLOBAL INTERFONDO | $ | 70.0106 | 27,585,344.20 | 659 | 17/9/2024 |
IF OPORTUNIDAD INTERFONDO | $ | | 341,402,408.82 | 4002 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SERIE A | $ | 59.3258 | 0.00 | 3811 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SERIE B | $ | 59.7188 | 0.00 | 93 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SERIE C | $ | 59.3336 | 0.00 | 98 | 17/9/2024 |
IF OPORTUNIDAD SOLES INTERFONDO | S/. | | 559,521,047.94 | 7925 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SOLES SERIE A | S/. | 146.4405 | 0.00 | 7433 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SOLES SERIE B | S/. | 147.13 | 0.00 | 41 | 17/9/2024 |
INTERFONDO IF OPORTUNIDAD SOLES SERIE C | S/. | 146.4727 | 0.00 | 451 | 17/9/2024 |
IF Portafolio Dinámico INTERFONDO | $ | 72.3001 | 84,062,758.96 | 494 | 17/9/2024 |
IF Portafolio Dinamico Soles INTERFONDO | S/. | | 465,100,265.99 | 3571 | 17/9/2024 |
INTERFONDO IF Portafolio Dinamico Soles SERIE A | S/. | 135.2160 | 0.00 | 3506 | 17/9/2024 |
INTERFONDO IF Portafolio Dinamico Soles SERIE B | S/. | 135.7634 | 0.00 | 65 | 17/9/2024 |
Independiente Conservador $ INDEPENDIENTE SAF | $ | 100 | 7,691.40 | 2 | 02/5/2022 |
INDEPENDIENTE PMG INDEPENDIENTE SAF | $ | 112.62525995 | 58,128,869.56 | 1168 | 17/9/2024 |
SCOTIA DEPÓSITO DISPONIBLE S/. SCOTIA FONDOS | S/. | 12.42233859 | 53,567,811.36 | 8022 | 17/9/2024 |
SCOTIA FONDO CASH $ SCOTIA FONDOS | $ | 16.33882095 | 60,926,878.25 | 1970 | 17/9/2024 |
SCOTIA FONDO CASH S/. SCOTIA FONDOS | S/. | 20.82912674 | 56,933,007.44 | 5334 | 17/9/2024 |
SCOTIA FONDO PREMIUM $ SCOTIA FONDOS | $ | 20.57126325 | 37,333,024.92 | 1691 | 17/9/2024 |
SCOTIA FONDO PREMIUM S/. SCOTIA FONDOS | S/. | 11.99778465 | 11,450,636.92 | 1717 | 17/9/2024 |
SF Corto Plazo Plus $ SCOTIA FONDOS | $ | 10.57497494 | 718,571,386.03 | 1825 | 17/9/2024 |
SF Corto Plazo Plus S/ SCOTIA FONDOS | S/. | 10.34581274 | 163,541,199.59 | 1109 | 17/9/2024 |
SF INST DE RENTA $ IX SCOTIA FONDOS | $ | 1155.62190611 | 11,325,720.82 | 12 | 17/9/2024 |
SF Inst. Renta $ VIII SCOTIA FONDOS | $ | 1135.06465713 | 65,450,050.77 | 39 | 17/9/2024 |
SF INSTI DE RENTA $ X SCOTIA FONDOS | $ | 1148.64231311 | 27,329,858.26 | 29 | 17/9/2024 |
SF Insti Renta S/ 1Y II SCOTIA FONDOS | S/. | 1021.70470951 | 72,904,282.89 | 12 | 17/9/2024 |
SF Institucional de Renta $ XI SCOTIA FONDOS | $ | 1062.74846464 | 27,953,316.81 | 37 | 17/9/2024 |
SF Institucional Renta $ V SCOTIA FONDOS | $ | 1117.47467149 | 127,835,318.39 | 93 | 17/9/2024 |
SF Institucional Renta $ VI SCOTIA FONDOS | $ | 1150.02849553 | 114,634,591.80 | 59 | 17/9/2024 |
SF Institucional Renta $ VII SCOTIA FONDOS | $ | 1037.21860160 | 35,486,427.65 | 46 | 17/9/2024 |
SF Nota Estructurada VIII SCOTIA FONDOS | $ | 105.61158701 | 22,599,149.53 | 48 | 17/9/2024 |
SF Renta $ Bonos Corporativos SCOTIA FONDOS | $ | 10.05152310 | 1,844.88 | 1 | 10/3/2024 |
SF Renta $ 1Y VII SCOTIA FONDOS | $ | 10.49758936 | 256,388,637.52 | 480 | 17/9/2024 |
SF Renta $ 1Y VIII SCOTIA FONDOS | $ | 10.28711277 | 185,891,178.08 | 254 | 17/9/2024 |
SF Renta $ 6M XX SCOTIA FONDOS | $ | 10.27575790 | 184,760,151.86 | 470 | 17/9/2024 |
SF Renta $ 6M XXI SCOTIA FONDOS | $ | 10.09207115 | 355,336,639.19 | 723 | 17/9/2024 |
SF RENTA SOLES 6M V SCOTIA FONDOS | S/. | 10.20311746 | 304,284,577.49 | 799 | 17/9/2024 |
SFNotaEstructurada IV-F. Insti SCOTIA FONDOS | $ | 96.81130042 | 34,046,283.17 | 54 | 17/9/2024 |
|
|
|
FONDO DE FONDOS
|
CRED CAP. INVESTMENT GRADE CREDIFONDO SAF | $ | 120.025366 | 164,022,726.38 | 892 | 17/9/2024 |
CRED CAP VISION I CREDIFONDO SAF | $ | 121.816916 | 89,959,032.38 | 661 | 17/9/2024 |
CRED CAP VISION III CREDIFONDO SAF | $ | 158.115518 | 38,894,796.39 | 693 | 17/9/2024 |
CRED. DEUDA GLOBAL CREDIFONDO SAF | $ | 116.362294 | 21,204,864.96 | 695 | 17/9/2024 |
CRED. EQUILIBRADO VCS CREDIFONDO SAF | S/. | 115.458919 | 10,357,404.58 | 901 | 17/9/2024 |
CREDI. ACC. LATAM-PACIFICO CREDIFONDO SAF | $ | 54.301415 | 9,338,647.00 | 215 | 17/9/2024 |
CREDICORP ACCIONES ASIA CREDIFONDO SAF | $ | 122.683328 | 27,866,929.82 | 500 | 17/9/2024 |
CREDICORP ACCIONES EEUU CREDIFONDO SAF | $ | 230.092165 | 174,908,880.74 | 2117 | 17/9/2024 |
CREDICORP ACCIONES EUROPA CREDIFONDO SAF | $ | 167.964233 | 52,512,935.98 | 852 | 17/9/2024 |
Credicorp Activos Preferentes CREDIFONDO SAF | $ | 121.279923 | 72,329,649.77 | 468 | 17/9/2024 |
CREDICORP DEUDA FLOTANTE CREDIFONDO SAF | $ | 126.522462 | 68,297,293.05 | 781 | 17/9/2024 |
CREDICORP DEUDA HIGH YIELD CREDIFONDO SAF | $ | 128.244049 | 133,580,610.13 | 678 | 17/9/2024 |
Dorado Renta Global Optimizado EL DORADO SAF | $ | | 21,071.56 | 1 | 03/1/2021 |
EL DORADO SAF Dorado Renta Global Optimizado SERIE A | $ | 97.791630 | 0.00 | 1 | 15/10/2020 |
EL DORADO SAF Dorado Renta Global Optimizado SERIE B | $ | 96.96366667 | 0.00 | 1 | 03/1/2021 |
FdeF BBVA Apreciacion Capital CONTINENTAL FM | $ | 139.50125288 | 35,129,433.80 | 315 | 17/9/2024 |
FdeF BBVA Generacion de Flujo CONTINENTAL FM | $ | 101.11145108 | 32,090,979.06 | 175 | 17/9/2024 |
FdeF BBVA Preservacion Capital CONTINENTAL FM | $ | 106.21140451 | 12,525,754.81 | 93 | 17/9/2024 |
FdeF BTG Renta Internacional BTG PACTUAL PERU SAF | $ | | 3,853,760.13 | 13 | 17/9/2024 |
BTG PACTUAL PERU SAF FdeF BTG Renta Internacional SERIE A | $ | 113.23013784 | 0.00 | 13 | 17/9/2024 |
BTG PACTUAL PERU SAF FdeF BTG Renta Internacional SERIE B | $ | 110.51816284 | 0.00 | 2 | 19/8/2021 |
FdeF CC Acciones Innovacion CREDIFONDO SAF | $ | 107.145361 | 54,891,795.93 | 559 | 17/9/2024 |
FdeF CRED ACC SECTOR SEGURID CREDIFONDO SAF | $ | 150.316053 | 35,944,993.20 | 476 | 17/9/2024 |
FdeF Cred Renta Estrategica CREDIFONDO SAF | $ | 118.010896 | 448,759,437.15 | 959 | 17/9/2024 |
FdeF IF Global Thematics INTERFONDO | $ | 55.0508 | 13,797,162.28 | 349 | 17/9/2024 |
FdF BBVA Renta Fija Mcdo Emerg CONTINENTAL FM | $ | 107.77537510 | 51,596,565.31 | 216 | 17/9/2024 |
FdF CC Acciones China CREDIFONDO SAF | $ | 47.035802 | 4,505,403.74 | 100 | 17/9/2024 |
FdF CC Duración Objetivo Latam CREDIFONDO SAF | $ | 102.631338 | 120,044,941.38 | 335 | 17/9/2024 |
FDF CRED CAP VISION II CREDIFONDO SAF | $ | 144.886858 | 151,803,369.89 | 1223 | 17/9/2024 |
FdF Cred. Tendencias Globales CREDIFONDO SAF | $ | 101.934378 | 37,903,068.07 | 289 | 17/9/2024 |
FdF Credicorp Deuda Flexible CREDIFONDO SAF | $ | 101.806614 | 58,652,963.22 | 165 | 17/9/2024 |
FdF Credicorp Impacto Sostenib CREDIFONDO SAF | $ | 92.179990 | 8,769,383.67 | 135 | 17/9/2024 |
FdF ED ACC GLOB OPT EL DORADO SAF | $ | | 1,275,270.06 | 10 | 16/9/2024 |
EL DORADO SAF FdF ED ACC GLOB OPT SERIE A | $ | 112.262560 | 0.00 | 1 | 16/9/2024 |
EL DORADO SAF FdF ED ACC GLOB OPT SERIE B | $ | 112.05968591 | 0.00 | 9 | 16/9/2024 |
FdF El Dorado Instr Deuda EEUU EL DORADO SAF | $ | | 5,853,318.32 | 16 | 16/9/2024 |
EL DORADO SAF FdF El Dorado Instr Deuda EEUU SERIE A | $ | 120.97168077 | 0.00 | 9 | 16/9/2024 |
EL DORADO SAF FdF El Dorado Instr Deuda EEUU SERIE B | $ | 119.76501855 | 0.00 | 7 | 16/9/2024 |
EL DORADO SAF FdF El Dorado Instr Deuda EEUU SERIE I | $ | 121.31553301 | 0.00 | 1 | 16/9/2024 |
FdF Faro Corto Plazo Dolares FARO CAPITAL SAFI | $ | 100.541575 | 148,242.52 | 1 | 04/6/2023 |
FdF Faro Deuda Global FARO CAPITAL SAFI | $ | 102.00253169 | 6,908,858.58 | 74 | 17/9/2024 |
FdF Faro Global Innovation FARO CAPITAL SAFI | $ | 121.80583762 | 5,158,005.78 | 96 | 17/9/2024 |
FdF Faro Renta Variable Global FARO CAPITAL SAFI | $ | 147.51716084 | 16,686,334.67 | 125 | 17/9/2024 |
FdF IF Enfoque Global INTERFONDO | $ | 51.1510 | 15,163,214.63 | 239 | 17/9/2024 |
FdF IF Inversión EEUU FMIV INTERFONDO | $ | 66.5097 | 12,729,917.41 | 430 | 17/9/2024 |
