DE MERCADO
|
05/07/2022 | SPBLSCPT | S&P/BVL Peru Select 20% Capped | 190.28 | 187.19 | -1.62 | 190.28 | 190.43 | 184.62 |
|
05/07/2022 | SPBVPSPT | S&P/BVL Peru SmallCap | 152.93 | 150.10 | -1.85 | 152.93 | 152.93 | 149.79 |
|
05/07/2022 | SPBL25PT | S&P/BVL LIMA 25 | 26,165.48 | 25,814.18 | -1.24 | 26,165.48 | 26,165.48 | 25,764.35 |
|
05/07/2022 | SPBLPGPT | S&P/BVL Peru General | 18,472.25 | 18,292.04 | -0.87 | 18,472.25 | 18,472.25 | 18,094.37 |
|
05/07/2022 | SPBLPSPT | S&P/BVL Peru Select | 486.38 | 478.23 | -1.57 | 486.38 | 486.38 | 473.66 |
|
05/07/2022 | SPBVLIPT | S&P/BVL Ingenius | 494.78 | 513.54 | 2.16 | 494.78 | 517.76 | 491.76 |
|
05/07/2022 | SPBVSDPT | S&P/BVL Enhanced Dividend | 178.55 | 175.05 | -1.89 | 178.55 | 178.55 | 173.39 |
|
05/07/2022 | SPBLECPT | S&P/BVL Peru Select 20% Capped ESG Tilted | 184.79 | 182.21 | -1.33 | 184.79 | 184.79 | 180.02 |
|
05/07/2022 | SPBPGEPT | S&P/BVL Peru General ESG | 793.27 | 787.03 | -0.71 | 793.27 | 793.27 | 775.93 |
|
|
|
DE SECTOR
|
05/07/2022 | SPBLCPT | S&P/BVL Consumer | 970.32 | 966.26 | -0.31 | 970.32 | 983.23 | 956.31 |
|
05/07/2022 | SPBLSPT | S&P/BVL Public Services | 540.88 | 540.29 | 0.00 | 540.88 | 545.29 | 538.71 |
|
05/07/2022 | SPBLMPT | S&P/BVL Mining | 329.36 | 320.62 | -2.55 | 329.36 | 329.36 | 314.55 |
|
05/07/2022 | SPBLIPT | S&P/BVL Industrials | 221.54 | 219.59 | -0.77 | 221.54 | 222.51 | 218.91 |
|
05/07/2022 | SPBLFPT | S&P/BVL Financials | 868.80 | 869.96 | 0.24 | 868.80 | 872.06 | 849.33 |
|
|
|
DE SUBSECTORES
|
05/07/2022 | SPBLEPT | S&P/BVL Electric Utilities | 528.03 | 527.46 | 0.00 | 528.03 | 532.34 | 525.92 |
|
05/07/2022 | SPBLNPT | S&P/BVL Construction | 220.83 | 220.08 | -0.23 | 220.83 | 222.92 | 219.52 |
|
|
|